/img/assets/3703/qisvbkgd.gif - 444 Bytes/img/assets/3703/qisvbkgd.gif - 444 Bytes/img/assets/3703/qisvbkgd.gif - 444 Bytes/img/assets/3703/qisvbkgd.gif - 444 Bytes

PRICING

GSC CLASSIFICATION (918, 920, 964)

DESCRIPTION Large Systems Micro Systems Mini Systems Other Services*
APPLICATIONS DEVELOPMENT/MAINTENANCE
    Programmer (< 3 years experience) 47.25 - 57.75 47.25 - 57.75 47.25 - 57.75 47.25 - 57.75
    Programmer/Analyst (3-4 years experience) 57.75 - 68.25 57.75 - 68.25 57.75 - 68.25 57.75 - 68.25
    Senior Programmer/Analyst (5+ years exp.) 68.25 - 78.75 68.25 - 78.75 68.25 - 78.75 68.25 - 78.75
    Systems Analyst (<5 years experience) 63.00 - 68.25 63.00 - 68.25 63.00 - 68.25 63.00 - 68.25
    Senior Systems Analyst (5+ years experience) 68.25 - 78.75 68.25 - 78.75 68.25 - 78.75 68.25 - 78.75
    Project Leader 84.00 - 99.75 84.00 - 99.75 84.00 - 99.75 84.00 - 99.75
    Project Manager 105.00 - 131.25 105.00 - 131.25 105.00 - 131.25 105.00 - 131.25
    Project Director 131.25 - 157.50 131.25 - 157.50 131.25 - 157.50 131.25 - 157.50
TECHNICAL SUPPORT/DATA ADMINISTRATION
    Systems Programmer (<5 years experience) 57.75 - 68.25 57.75 - 68.25 57.75 - 68.25 57.75 - 68.25
    Systems Programmer II (5+ years experience) 68.25 - 78.75 68.25 - 78.75 68.25 - 78.75 68.25 - 78.75
    Systems Administrator 52.50 - 68.25 52.50 - 68.25 52.50 - 68.25 52.50 - 68.25
    Database Analyst 68.25 - 84.00 68.25 - 84.00 68.25 - 84.00 68.25 - 84.00
    Database Administrator 84.00 - 99.75 84.00 - 99.75 84.00 - 99.75 84.00 - 99.75
    Capacity Planner 84.00 - 99.75 84.00 - 99.75 84.00 - 99.75 84.00 - 99.75
COMMUNICATIONS SUPPORT
    LAN Specialist 47.25 - 63.00 47.25 - 63.00 47.25 - 63.00 47.25 - 63.00
    WAN Specialist 57.75 - 73.50 57.75 - 73.50 57.75 - 73.50 57.75 - 73.50
    Data Communications Specialist 57.75 - 73.50 57.75 - 73.50 57.75 - 73.50 57.75 - 73.50
    Telecommunications Specialist 73.50 - 89.25 73.50 - 89.25 73.50 - 89.25 73.50 - 89.25
    Client/Server Specialist 78.75 - 94.50 78.75 - 94.50 78.75 - 94.50 78.75 - 94.50
DEVELOPMENT/USER SUPPORT
    Help Desk Coordinator I (<3 years exp.) 26.25 - 36.75 26.25 - 36.75 26.25 - 36.75 26.25 - 36.75
    Help Desk Coordinator II (<6 years exp.) 36.75 - 47.25 36.75 - 47.25 36.75 - 47.25 36.75 - 47.25
    Documentation Specialist (6+ years exp.) 26.25 - 36.75 26.25 - 36.75 26.25 - 36.75 26.25 - 36.75
    Technical Writer I (<3 years experience) 42.00 - 52.50 42.00 - 52.50 42.00 - 52.50 42.00 - 52.50
    Technical Writer II (<6 years experience) 47.25 - 57.75 47.25 - 57.75 47.25 - 57.75 47.25 - 57.75
    Desktop Support Specialist 29.00-38.25 29.00-38.25 29.00-38.25 29.00-38.25
OTHER
    Business Area Analyst 78.75 - 94.50 78.75 - 94.50 78.75 - 94.50 78.75 - 94.50
    ERP Specialist 105.00 - 183.75 105.00 - 183.75 105.00 - 183.75 105.00 - 183.75
    Quality Assurance Specialist 89.25 - 105.00 89.25 - 105.00 89.25 - 105.00 89.25 - 105.00
    Technical Training Specialist 78.75 - 105.00 78.75 - 105.00 78.75 - 105.00 78.75 - 105.00

*Computer Consulting Services, Systems Analysis, Specification Writing, etc.

Return to the State of Texas General Services Commission Catalogue of Services